Presto online foto e nuovo sito web con catalogo illustrato, gallery e modelli custom.
MODEL NAME | Type | LENGHT | WIDTH x THICKNESS | BRIEF DESCRIPTION |
SFC-II | L | 9.6 | 23 x 3 | single fin classic-modern noserider, deep nose concave, wide tail |
RAINBOW | L | 9.4/9.5 | 23 x 3 | single fin modern noserider, narrower nose |
S | L | 9.0/9.2 | 21.75/22.5 x 2.75 | lady size longboard, single/tri-fin |
PERFORMER-3 | L | 9.1/9.2 | 22.5 x 2.65 | evolution performer longboard, 2+1 thruster |
PERFORMER-Q | L | 9.2 | 22.5 x 2.65 | quad longboard |
PIG | L | 9.6/9.8 | 23 x 3 | pig shape, original velzy style |
SLIDER-10 | L | 10.0 | 23.5/23.75 x 3.25 | 10' feet lenght for gliding pleasure |
THE BLUNT | L | 9.1/9.2 | 22.75 x 3 | blunt-nose rider, narrower and shorter than usual |
W-FISH | F | 5.3/5.10 | 21 x 2.5 | round nose soap-bar fish board |
RETRO-TWIN | F | 5.6/6.2 | 21/22 x 2.5 | classic twin fin fish shape |
CALIFORNIA | F | 5.3/5.11 | 20.5/21 x 2.5 | classic california shape fish, speed designed |
SPEED-QUAD | F | 5.3/6.0 | 20.5/21 x 2.5 | quad fish, speed-dialer config |
MINI-SIM | F | 5.2/6.2 | 20.5/21 x 2.85 | mini simmons, soap-bar hull |
THE GREEN-O | T | 5.8/6.4 | 21 x 2.75 | Diamond tail retro single fin hull / 2+1 bottom contour |
MINI-LOG | T | 6.9/8.0 | 21 x 2.75 | minimalibu, mid lenght |
THE-COOKIE | T | 7.0/7.6 | 21 x 2.75 | modern egg shape single fin / 2+1 bottom contour |
KARMA-REVOLVER | T | 5.10/7.0 | 21 x 2.5 | classic 70's shape narrower nose egg/short |
TANTRA | T | 6.6/6.8 | 21 x 2.5 | modern egg, thruster |
SDSF-EGG | T | 5.6/6.2 | 20.5 x 2.5 | retro egg single fin sted deck nose rolled bottom |
RETRO-SF | S | 5.10/6.8 | 20.75/21 x 2.5 | single fin shortboard late 70's |
VEDA | S | 5.8/6.1 | 20 x 2.5 | thruster/quad shortboard - head+ high barrelling waves |
MANTRA | S | 5.8/6.2 | 19.75 x 2.5 | thruster shortboard - shoulder-head+ high waves |
VARUNA II | S | 5.8/6.3 | 19.5 x 2.5 | 2+1 retro+performance indo shortboard |
FLY-PEEL | S | 5.8/6.4 | 19.5 x 2.38 | thruster shortboard - mid-head high waves |
SPEED-PEEL | S | 5.8/6.4 | 19.75 x 2.5 | aka SPEED-PODD thruster shortboard - low-mid high waves |
THRUSTER X | S | 5.8/6.6 | 18.75/19 x 2.15/2.25 | classic shortboard all round conditions |
KID | S | 5.4/6.0 | 17/18 x 2.25 | shortboard modern thruster for mighty kids |
Nessun commento:
Posta un commento